19 Storage Acquisitions at Mid-2022
Compared to 15 for same period in 2021
This is a Press Release edited by StorageNewsletter.com on July 1, 2022 at 2:03 pmThe trend in M&As in the storage industry continues at a slow pace these last years but a little better this year.
They were 19 acquisitions for the first 6 months of 2022, compared to 15 for same period in 2021, 20 in 2020 and 24 in 2019. But we are far from a record of 52 in 2006.
The highest amount this year was $61 billion paid by Broadcom to currently get VMware from Dell – even if storage a small part of the VM company (vSAN). This amount is not far from an historical record of $63 billion paid by Dell to acquire EMC as far as in 2015.
Then, in 2022, Kaseya got DAtto for $6.2 billion, and MaxLinear entered into storage acquiring Silicon Motion for $3.8 billion. The price of only 4 deals were revealed.
Who bought whom in first 6 months of 2022
Mo. | Year | Acquirer | Acquired | Amount in $ million | Business of acquired company |
1 | 2022 | Phison | Nextorage | NA | SSD and memory card, acquisition from joint-venture partner Sony Storage Media Solutions Corporation |
1 | 2022 | Dataprise | Global Data Vault | NA | cloud-based backup-as-a-service, disaster-recovery-as-a-service, and Veeam distributor in Dallas, TX |
1 | 2022 | 11:11 Systems | iland | NA | cloud service provider of secure and compliant hosting for IaaS, DRaaS, and BaaS |
2 | 2022 | Commvault | TrapX | NA | cyber deception technology |
2 | 2022 | NetApp | Fylamynt | NA | build, run, manage and analyze workflows securely in any cloud with little to no code |
2 | 2022 | Rakuten Symphony | Robin.io | NA | cloud native Kubernetes storage |
3 | 2022 | Nvidia | Excelero | NA | block storage that large businesses use in SANs |
3 | 2022 | Kalray | Arcapix | NA | provider of SDS and data management solutions for data-intensive applications |
4 | 2022 | KKR | Barracuda Networks | NA | cybersecurity solutions across email protection, application security, network security and data protection; acquisition from Thoma Bravo |
4 | 2022 | Kaseya | DAtto | 6,200 | provider of security and cloud-based software solutions for MSPs, |
4 | 2022 | NetApp | Instaclustr | NA | provider of fully managed open-source database, pipeline and workflow applications delivered as-a-service |
5 | 2022 | Restore | Ultratec | 11.7 | UK data destruction firm |
5 | 2022 | MaxLinear | Silicon Motion | 3,800 | NAND flash controllers for SSDs |
5 | 2022 | Jungle Disk | ElephantDrive | NA | consumer solution for long-term cloud storage of photos, videos, and documents |
5 | 2022 | Hornetsecurity | IT-Seal | NA | German security awareness training company |
5 | 2022 | Broadcom | VMware | 61,000 | virtualization software |
5 | 2022 | Opti9 | HostedBizz | NA | Canadian IaaS platform provider |
5 | 2022 | Nasuni | DBM Cloud Systems |
NA | cloud-native data migration technology for hybrid and multi-cloud environments |
6 | 2022 | Nasuni | Storage Made Easy |
NA | remote work and compliance solutions for cloud file storage |
(Source: StorageNewsletter.com)