Total Compensation of Dropbox Executive Officers
Enormous sum for CEO Andrew Houston: $110,232,500, by far indisputable record in storage industry
By Jean Jacques Maleval | October 15, 2018 at 2:23 pmWith here incredible total compensations for Dropbox, Inc.‘s main executives as of December 31, 2017, figures coming from company’s SEC filing (page 146), below is now the new ranking of the most paid executives in the WW storage industry.
Ranking | Company | Name and position | FY | Salary | Total compensation |
1 | Dropbox | Andrew W. Houston, CEO and co-founder | 2017 | $400,000 | $110,232,500 |
2 | Dropbox | Arash Ferdowsi, co-founder | 2017 | $400,000 | $47,318,400 |
3 | Dropbox | Quentin J. Clark*, SVP engineering, product and design | 2017 | $130,513 | $34,650,704 |
4 | WD | Steve Milligan, CEO | 2018 | $1,250,000 | $19,738,381 |
5 | Micron | D. Mark Durcan, former CEO | 2017 | $912,692 | $15,701,652 |
6 | Micron | Sanjay Mehrotra, president and CEO | 2017 | $387,692 | $15,373,026 |
7 | NetApp | George Kurian, CEO | 2018 | $925,000 | $12,859,367 |
8 | Seagate | William D. Mosley, CEO | 2018 | $953,850 | $9,332,073 |
* Clark joined in September 2017 and therefore his salary and non-equity incentive plan compensation set forth in the table above were prorated for the portion of 2017 in which he was employed with us.
Read also:
Dropbox: Fiscal 2Q18 Financial Results
Revenue of $339.2 million, up 27% Y/Y, not profitable, COO steps down
2018.08.13 | Press Release | [with our comments]
Dropbox: Fiscal 1Q18 Financial Results
Revenue of $316 million up 28% Y/Y, but loss as high as $465 million
2018.05.14 | Press Release | [with our comments]