Top Storage Companies in 2023
At more than $1 billion in revenue, with top 3 being SK hynix, Dell and Micron
By Jean Jacques Maleval | April 9, 2024 at 2:02 pmStorageNewsletter.com publishes the ranking of the top storage companies in revenue since many years.
After 3 years as ≠1 storage company in the world (see below), Micron was replaced in 2020, 2021 and 2022 by SK hynix and became ≠2, then ≠3 in 2023, this time beaten by Dell storage.
These figures are based only on official figures of public companies publishing or estimating their number for storage revenue only at more than $1 billion.
Note that all these firms are totally or partially in storage but sometimes in very different businesses.
Phison didn’t publish its annual revenue for FY ending in December 2022 but stated that it decreased by 20% from the former fiscal year where the figure was revealed.
If we consider all these companies with both figures known last 2 years, their total sale results are $113,110 million on 2023 vs. $151,259 million or an annual decrease of 25%, not a good figure at all for the WW storage industry.
Some other actors like Samsung, also big in storage, but is not ranked here as they don’t publish financial results on NAND an SSDs. Also we have not included Hitachi Vantara, IBM, Kingston (private) and Marvell that do not publish anymore their storage system revenue but allow them probably to be above our limit of $1 billion.
Also, private Veeam Software, acquired by Insight Peripherals, is eventually at more than $1 billion but doesn’t not publish its precise yearly revenue, as well as Mellanox acquired by Nvidia.
Another bunch of huge companies, most of them in cloud storage could, enter in this ranking approaching $10 billion in sales and more, but once more do not release their annual sales. They are AWS, Microsoft (Azure Archive Storage) and Google (Cloud Storage) and Apple behind them.
Top 14 in Storage Revenue in $ Million
Rank 2023 | Vendors | FY 2022 ending month | 2022 revenue | 2023 revenue | 2022-2023 growth | Business |
1 | SK hynix | 12 | 33,381 | 24,507 | -37% | DRAM, flash chips |
2 | Dell** | 1/21 | 17,958 | 16,261 | -10% | Storage subsystems |
3 | Micron | 8 | 30,758 | 15,540 | -49% | DRAM, flash chips, SSD |
4 | WD | 6 | 18,783 | 12,318 | -24% | HDD, SSD |
5 | Kioxia | 3 | 9,291 | 7,800 | -16% | NAND, SSD, flash cards |
6 | Seagate | 6 | 11661 | 7,384 | -37% | HDD |
7 | NetApp | 4 | 6,318 | 6,362 | 1% | Storage subsystems |
8 | Broadcom* | 10 | 4,240 | 4,500 | 6% | Storage connectivity |
9 | HPE * | 10 | 4,613 | 4,415 | -4% | Storage subsystems |
10 | Phison | 12/21 | 4,677 | 3,897 | -20% | SSD controller, SSD |
11 | Toshiba HDD | 3/23 | 2,920 | 2,930 | 0% | 2.5 and 3.5-inch HDDs |
12 | Pure Storage | 1/21 | 2,753 | 2,831 | 3% | AFA |
13 | Dropbox | 12 | 2,325 | 2,502 | 8% | Cloud storage |
14 | Nutanix | 7 | 1,581 | 1,863 | 10% | HCI storage software |
TOTAL | 151,259 | 113,110 | -25% |
* storage only
**storage products only
Historically, here are the winners’ circle since 1991:
Year | ≠1 | ≠2 | ≠3 |
1991 | IBM Adstar |
Seagate | Memorex Telex |
1992 | IBM Adstar | Seagate | Conner |
1993 | IBM SSD | Seagate | Conner |
1994 | IBM SSD | Seagate | Quantum |
1995 | Seagate | IBM SSD | Quantum |
1996 | Seagate | Quantum | WD |
1997 | Seagate | Quantum | Compaq |
1998 | Seagate | Quantum | Compaq |
1999 | Seagate | EMC | Quantum |
2000 | EMC | Seagate | Maxtor |
2001 | EMC | Seagate | Maxtor |
2002 | Seagate | EMC | Maxtor |
2003 | Seagate | EMC | Hitachi GST |
2004 | EMC | Seagate | BenQ |
2005 | EMC | Seagate | Hitachi GST |
2006 | EMC | Seagate | Hitachi GST |
2007 | EMC | Seagate | Hitachi GST |
2008 | EMC | Seagate | WD |
2009 | EMC | Seagate | WD |
2010 | EMC | Seagate | WD |
2011 | EMC | Seagate | WD |
2012 | EMC | Seagate | WD |
2013 | EMC | WD | Seagate |
2014 | EMC | Micron | WD |
2015 | EMC | Micron | WD |
2016 | WD | Micron | Seagate |
2017 | Micron | WD | Seagate |
2018 |
Micron |
WD | Dell |
2019 |
Micron |
Dell | WD |
2020 |
SK hynix |
Micron | WD |
2021 |
SK hynix |
Micron | WD |
2022 |
SK hynix |
Micron | WD |
2023 | SK hynix | Dell | Micron |
(Source: StorageNewsletter.com)