Top 14 Storage Companies in 2022
At more than $1 billion in revenue with ≠1/ SK hynix, ≠2/ Micron and ≠3/ WD as in 2020 and 2021
By Jean Jacques Maleval | April 20, 2023 at 2:03 pmStorageNewsletter.com publishes the ranking of the top storage companies in revenue since many years.
After 3 years as ≠1 storage company in the world (see below), Micron was replaced in 2020, 2021 and 2022 by SK hynix and became ≠2.
These figures are based only on official figures of public companies publishing or estimating their number for storage revenue only at more than $1 billion.
Note that all these firms are totally or partially in storage but sometimes in very different businesses.
If we consider all these companies with both figures known last 2 years (here without Broadcom and Marvell), their total sale results are $133.7 billion in 2021 and $150.6 billion in 2022 or a growth of 13%, an impressive result compared to 16% last year, -4% in 2020 and -22% in 2019, proving the big ones in the WW storage industry are largely rebounding these last 2 years. Note that all companies in this table grow their revenue from 2021 to 2022 but HPE storage (-1%).
Some other actors like Samsung, Toshiba Memory Corp. are also big in storage but are not ranked here as they don’t publish financial results on NAND an SSDs. Also we have not included Hitachi Vantara and IBM that do not publish anymore their storage system revenue but allow them probably to be above our limit of $1 billion.
Also, private Veeam Software, acquired by Insight Peripherals, is eventually at more than $1 billion but doesn’t not publish its precise yearly revenue, as well as Mellanox acquired by Nvidia.
Another bunch of huge companies in cloud storage could enter in this ranking approaching $10 billion in sales and more, but once more do not release their annual sales. They are Kingston (private), AWS, Microsoft (Azure Archive Storage) and Google (Cloud Storage). Apple is behind.
Top 15 in Storage Revenue in $ Million
≠ |
Vendors | FY ending month in 2022 |
2021 revenue | 2022 revenue | 2021/2022 growth |
1 | SK hynix | 12 | 32,147 | 33,381 | 4% |
2 | Micron | 8 | 27,705 | 30,758 | 10% |
3 | WD | 6 | 16,922 | 18,783 | 11% |
4 | Dell** | 01/23 | 16,465 | 17,958 | 9% |
5 | Seagate | 6 | 10,681 | 11,661 | 9% |
6 | Kioxia | 3 | 8,812 | 114,14 | 30% |
7 | NetApp | 4 | 5,744 | 6,318 | 10% |
8 | HPE * | 10 | 4,760 | 4,711 | -1% |
9 | Phison | 12 | 3,626 | 4,677 | 29% |
10 | Broadcom* | 10 | NA | 4240 | NA |
11 | Pure Storage | 01/23 | 2,181 | 2,753 | 26% |
12 | Dropbox | 12 | 2,158 | 2,325 | 8% |
13 | Nutanix | 7 | 1,394 | 1,581 | 13% |
14 | Marvell* | 1 | 1,152 | NA | NA |
TOTAL without Broadcom and Marvell | 137,747 | 150,560 | 13% |
* storage only
**storage products only
Historically, here are the winners’ circle since 1991:
Year | ≠1 | ≠2 | ≠3 |
1991 | IBM Adstar |
Seagate | Memorex Telex |
1992 | IBM Adstar | Seagate | Conner |
1993 | IBM SSD | Seagate | Conner |
1994 | IBM SSD | Seagate | Quantum |
1995 | Seagate | IBM SSD | Quantum |
1996 | Seagate | Quantum | WD |
1997 | Seagate | Quantum | Compaq |
1998 | Seagate | Quantum | Compaq |
1999 | Seagate | EMC | Quantum |
2000 | EMC | Seagate | Maxtor |
2001 | EMC | Seagate | Maxtor |
2002 | Seagate | EMC | Maxtor |
2003 | Seagate | EMC | Hitachi GST |
2004 | EMC | Seagate | BenQ |
2005 | EMC | Seagate | Hitachi GST |
2006 | EMC | Seagate | Hitachi GST |
2007 | EMC | Seagate | Hitachi GST |
2008 | EMC | Seagate | WD |
2009 | EMC | Seagate | WD |
2010 | EMC | Seagate | WD |
2011 | EMC | Seagate | WD |
2012 | EMC | Seagate | WD |
2013 | EMC | WD | Seagate |
2014 | EMC | Micron | WD |
2015 | EMC | Micron | WD |
2016 | WD | Micron | Seagate |
2017 | Micron | WD | Seagate |
2018 |
Micron |
WD | Dell |
2019 |
Micron |
Dell | WD |
2020 |
SK hynix |
Micron | WD |
2021 |
SK hynix |
Micron | WD |
2022 |
SK hynix |
Micron | WD |
(Source: StorageNewsletter.com)