Top Storage Companies in 2021
At more than $1 billion in revenue with 1/ SK hynix, 2/ Micron, 3/ WD, 4/ Dell, etc
By Jean Jacques Maleval | March 22, 2022 at 2:02 pmWe publish the ranking of the top storage companies in revenue since many years.
After 3 years as ≠1 storage company in the world (see below), Micron was replaced in 2020 and 2021 by SK hynix and became ≠2.
These figures are based only on official figures of public companies publishing or estimating their number for storage revenue only at more than $1 billion. For Amazon (AWS S3, Glacier), $9 billion is an estimation.
Note that all these firms are totally or partially in storage but sometimes with very different businesses.
If we consider all these companies with both figures known last 2 years (here without Amazon), their total sale results are $118 billion in 2020 and $137 billion in 2021 or a growth of 16%, an impressive result compared to -4% last year and -22% in 2019, proving that the WW storage industry was largely rebounding last year.
Some other actors like Samsung, Toshiba Memory Corp. are also big in storage but are not ranked here as they don’t publish financial results on NAND an SSDs. Also we have not included Hitachi Vantara and IBM that do not publish anymore their storage system revenue but allow them probably to be above our limit of $1 billion.
Also, private Veeam Software, acquired by Insight Peripherals, records more than $1 billion but doesn’t not publish its precise yearly revenue.
Another bunch of huge companies in cloud storage could enter in this ranking approaching $10 billion in sales and more, but once more do not release their annual sales. They are Microsoft (Azure Archive Storage) and Google (Cloud Storage). Apple is behind.
Top 14 in Storage Revenue in $ Million
Rank 2021 | Rank 2020 | Vendors | 2020 revenue | 2021 revenue | 2020/21 growth | Business | |
1 | 1 | SK hynix | 26,346 | 35,511 | 35% | DRAM, flash chips | |
2 | 2 | Micron | 21,435 | 27,705 | 29% | DRAM, flash chips, SSD | |
4 | 3 | WD | 16,736 | 16,922 | 1% | HDD, SSD, NAND | |
3 | 4 | Dell** | 16,410 | 16,465 | 0% | Storage subsystems | |
5 | 5 | Seagate | 10,509 | 10,681 | 2% | HDD | |
6 | 6 | Kioxia | 8,414 | 10,040 | 19% | NAND, SSD, flash cards | |
7 | NA | AWS* (estim.) | 9,000 | NA | Cloud storage services | ||
8 | 7 | NetApp | 5,412 | 5,744 | 6% | Storage subsystems | |
9 | 8 | HPE * | 4,685 | 4,763 | 2% | Storage subsystems | |
10 | 10 | Phison | 1,706 | 2,202 | 29% | SSD controllers | |
11 | 11 | Pure Storage | 1,684 | 2,181 | 30% | AFA | |
12 | 9 | Dropbox | 1,914 | 2,158 | 13% | Cloud storage | |
13 | 12 | Nutanix | 1,308 | 1,394 | 7% | HCI storage software | |
14 | 13 | Marvell* | 1,138 | 1,152 | 1% | Storage and netwok controller | |
TOTAL | 117,697 | 136,918 | 16% |
* storage only
**storage products only
Historically, here are the winners’ circle since 1991:
Year | ≠1 | ≠2 | ≠3 |
1991 | IBM Adstar |
Seagate | Memorex Telex |
1992 | IBM Adstar | Seagate | Conner |
1993 | IBM SSD | Seagate | Conner |
1994 | IBM SSD | Seagate | Quantum |
1995 | Seagate | IBM SSD | Quantum |
1996 | Seagate | Quantum | WD |
1997 | Seagate | Quantum | Compaq |
1998 | Seagate | Quantum | Compaq |
1999 | Seagate | EMC | Quantum |
2000 | EMC | Seagate | Maxtor |
2001 | EMC | Seagate | Maxtor |
2002 | Seagate | EMC | Maxtor |
2003 | Seagate | EMC | Hitachi GST |
2004 | EMC | Seagate | BenQ |
2005 | EMC | Seagate | Hitachi GST |
2006 | EMC | Seagate | Hitachi GST |
2007 | EMC | Seagate | Hitachi GST |
2008 | EMC | Seagate | WD |
2009 | EMC | Seagate | WD |
2010 | EMC | Seagate | WD |
2011 | EMC | Seagate | WD |
2012 | EMC | Seagate | WD |
2013 | EMC | WD | Seagate |
2014 | EMC | Micron | WD |
2015 | EMC | Micron | WD |
2016 | WD | Micron | Seagate |
2017 | Micron | WD | Seagate |
2018 |
Micron |
WD | Dell |
2019 |
Micron |
Dell | WD |
2020 |
SK hynix |
Micron | WD |
2021 |
SK hynix |
Micron |
WD |
(Source: StorageNewsletter.com)