Top Storage Companies in 2020
SK hynix ≠1, now in front of 2019 leader Micron
By Jean Jacques Maleval | April 9, 2021 at 2:32 pmSorry but we published yesterday for few minutes an article with the same title but with last year’s comment. Editor.
After 4 years as ≠1 storage company in the world (see below), Micron was replaced in 2020 by SK hynix. Phison and Dropbox are new ones in this ranking.
It is based only on official figures of 15 public companies publishing or estimating their number for storage revenue only at more than $1 billion, for their fiscal year ended one of the month of calendar year 2020 and surpassing $1 billion in revenue.
Note that all these firms are in storage but sometimes with very different businesses.
If we consider only these 15 companies with both figures known last 2 years, their total sale results are $98.8 billion million in 2019 and $94,7 billion in 2020, or down 4% (it was -22% last year), proving that WW storage industry is stabilizing but not fast growing.
Some other big actors like Samsung and Toshiba Memory Corp. are also big in storage but are not ranked here as they don’t publish financial results on their flash chips and SSDs. Also we have not included Hitachi Vantara that does not publish anymore their storage system revenue but allow them probably to be largely above the limit of $1 billion.
Also, private Veeam, acquired by Insight Peripherals, and Veritas record more than $1 billion but not publishing their yearly revenue.
Another bunch of huge companies in cloud storage could enter in this ranking approaching $10 billion in sales and more, but once more do not release their annual sales. They are Amazon (AWS S3, Glacier), Microsoft (Azure Archive Storage) and Google (Cloud Storage). Apple is probably far behind.
Top 15 in Storage Revenue in $ Million in FY Ending in Calendar 2020
Rank 2020 | Rank 2019 | Vendors | FY ending month in 2020 | 2019 revenue | 2020 revenue | 2019/2020 growth | Business |
1 | NA | SK hynix | 12 | 24,274 | 28,688 | 18% | DRAM, flash chips |
2 | 1 | Micron | 8 | 23,406 | 21,435 | -9% | DRAM, flash chips, SSD |
3 | 2 | Dell** | 01/21 | 16,842 | 16,091 | -4% | Storage subsystems |
4 | 3 | WD | 6 | 16,569 | 16,736 | 1% | HDD, SSD |
5 | 4 | Seagate | 6 | 10,390 | 10,509 | 1% | HDD |
6 | 8 | Kioxia | 3 | 12,016 | 9,386 | -22% | NABD, SSD, flash cards |
7 | 7 | NetApp | 4 | 6,146 | 5,412 | -12% | Storage subsystems |
8 | 9 | HPE * | 10 | 5,185 | 4,681 | -10% | Storage subsystems |
9 | 10 | IBM** | 12 | 1,750 | 1,873 | 7% | Storage subsystems |
10 | 11 | Pure Storage | 01/21 | 1,643 | 1,684 | 2% | AFA |
11 | NA | Phison | 12 | 1,505 | 1,640 | 9% | SSD controllers |
12 | NA | Dropbox | 12 | 1,392 | 1,662 | 19% | Cloud storage |
13 | 14 | Mellanox (acquited by Nvidia) | 1 | 1,377 | 1,138 | -17% | IB and Ethernet controller |
14 | 12 | Nutanix | 7 | 1,236 | 1,308 | 6% | HCI storage software |
15 | 13 | Marvell* | 1 | 1,138 | 1,152 | 1% | Storage and netwok controller |
TOTAL | 98,845 | 94,707 | -4% |
* storage only
**storage products only
For this ranking we used the companies’ financial results for their fiscal year ending in calendar 2020, ending in any month of 2020, with exception when fiscal year ended in January 2021. We got official published figures when available and sometimes only estimations.
Historically, here are the winners’ circle since 1991:
Year | ≠1 | ≠2 | ≠3 |
1991 | IBM Adstar |
Seagate | Memorex Telex |
1992 | IBM Adstar | Seagate | Conner |
1993 | IBM SSD | Seagate | Conner |
1994 | IBM SSD | Seagate | Quantum |
1995 | Seagate | IBM SSD | Quantum |
1996 | Seagate | Quantum | WD |
1997 | Seagate | Quantum | Compaq |
1998 | Seagate | Quantum | Compaq |
1999 | Seagate | EMC | Quantum |
2000 | EMC | Seagate | Maxtor |
2001 | EMC | Seagate | Maxtor |
2002 | Seagate | EMC | Maxtor |
2003 | Seagate | EMC | Hitachi GST |
2004 | EMC | Seagate | BenQ |
2005 | EMC | Seagate | Hitachi GST |
2006 | EMC | Seagate | Hitachi GST |
2007 | EMC | Seagate | Hitachi GST |
2008 | EMC | Seagate | WD |
2009 | EMC | Seagate | WD |
2010 | EMC | Seagate | WD |
2011 | EMC | Seagate | WD |
2012 | EMC | Seagate | WD |
2013 | EMC | WD | Seagate |
2014 | EMC | Micron | WD |
2015 | EMC | Micron | WD |
2016 | WD | Micron | Seagate |
2017 | Micron | WD | Seagate |
2018 |
Micron |
WD | Dell |
2019 |
Micron |
Dell | WD |
2020 |
SK hynix |
Micron |
Dell |
(Source: StorageNewsletter.com)