Total Compensation of WD’s Executive Officers – Part One
$20 million in FY18 for CEO Steve Milligan
By Jean Jacques Maleval | October 2, 2018 at 2:23 pmThis is the first on a three parts analysis of the salaries and compensations of the executives of the top 3 storage companies in the world: Micron, WD and Seagate. Next part will be published tomorrow and the day after tomorrow.
Most paid executives in the WW storage industry
Ranking | Company | Name and position | FY | Salary | Total compensation |
1 | WD | Steve Milligan, CEO | 2018 | $1,250,000 | $19,738,381 |
2 | Micron | D. Mark Durcan, former CEO | 2017 | $912,692 | $15,701,652 |
3 | Micron | Sanjay Mehrotra, president and CEO | 2017 | $387,692 | $15,373,026 |
4 | Seagate | William D. Mosley, CEO | 2018 | $953,850 | $9,332,073 |
These are huge sums but do these executives merit them? They have high responsibilities. For sure their companies are big ones and growing, but they don’t work much more than their employees. They travel a lot, but always in first class seats on plane and in the best hotels. It’s difficult to understand than an executive can be paid more than $1 million par year.
Below is an abstract of a SEC filing (page 70) published by Western Digital Corp. regarding compensation earned for fiscal years 2016, 2017 and 2018 by company’s executive officers.
Name and position | FY | Salary | Total compensation | Y/Y growth |
Stephen D. Milligan, CEO | 2016 | $1,050,000 | $10,546,392 | -10% |
2017 | $1,150,000 | $17,907,624 | +70% | |
2018 | $1,250,000 | $19,738,381 | +10% | |
Michael D. Cordano, president and CEO | 2016 | $725,000 | $8,322,221 | +40% |
2017 | $800,000 | $9,517,307 | +14% | |
2018 | $800,000 | $8,508,761 | -11% | |
Mark P. Long, president WD Capital, CSO and CFO | 2016 | $500,000 | $4,162,173 | +26% |
2017 | $625,000 | $8,101,606 | +95% | |
2018 | $675,000 | $5,650,605 | -30% | |
Martin R. Fink, EVP and CTO | 2017 | $265,385 | $3,707,219 | NA |
2018 | $600,000 | $4,162,173 | +12% | |
Srinivasan Sivaram, EVP, silicon technology & manufacturing | 2018 | $623,377 | $6,130,897 | NA |
Jacqueline M. DeMaria, former EVP and chief human resources officer | 2018 | $461,538 | $4,081,277 | NA |
Read also:
Western Digital: Fiscal 4Q18 Financial Results
Demand for HDDs and flash-based offerings remained strong
2018.07.27 | Press Release | [with our comments]
Total Compensation of Western Digital’s Executives
$17.9 million for CEO Steve Milligan in FY17, up 70% from FY16
by Jean Jacques Maleval | 2017.09.21 | News
Total Compensation of $10,546,393 for Western Digital CEO Steve Milligan in FY16
by Jean Jacques Maleval | 2016.09.26 | News