Top Fastest Growing Storage Companies in 2015
500% for Vaultize
By Jean Jacques Maleval | February 11, 2016 at 3:21 pmAs last year, we are ranking here the top fastest growing storage companies, either start-ups, private or public firms, from 2014 to 2015, based on published figures only.
This ranking will be updated when we will get more information from other companies.
They are all privately held – but three – and about never reveal the exact figure of their sales. But a bunch of them have published press releases demonstrating their growth in percentage of sales, bookings or in number of customers or units shipped. We have classified below these firms depending on their published growth.
In 2014 three public companies deserved a position in our ranking: Box, Micron and Nimble Storage. This time they are also three: once more Box, Nimble Storage, and also Pure Storage becoming public last year.
Just one firm surpasses 500% yearly growth. SolidFire was number one in 2014 with 570% growth and was acquired by NetApp.
We think Box, Nimble Storage, Pure Storage and Veeam are the biggest ones in global revenue in our list and we suspect that very few of all the companies listed are profitable.
Of course we missed all the private storage companies that didn’t reveal anything on their financial activity. For two reasons: 1/ they are successful but neglect to inform us about it; 2/ they are not successful and prefer not divulge their results.
All of them are headquartered in USA but Infinidat and Zerto in Herzliya, Israel and Massachusetts, Vaultize in India and Veeam in Baar, Switzerland.
Among them, the majority is involved in software-defined storage and backup software, cloud, Hadoop, or all-flash or hybrid subsystems.
Most Growing Storage Companies in 2015 From 2014
Ranking | Vendors | 2014/2015 Growth* | Activity |
1 | Vaultize | 500% | Enterprise file security |
2 | Exablox | 400% | Cloud managed, scale-out, object-based storage appliance |
3 | Tegile Systems*** | 350% | Flash arrays |
4 | Infinidat | 331% | High-end enterprise storage systems |
5 | SoftNAS | 330% | Cloud storage OS |
6 | Cloudian | 300% | Software-defined smart data storage |
7 | Infrascale | 200% | Cloud backup and archive, disaster recovery, and file sharing with military-grade security |
8 | Zadara Storage | 200% | Software-defined storage as a service for public and private clouds |
9 | Pure Storage***** | 167% | Flash arrays |
10 | Kaminario** | 150% | Flash arrays |
11 | Syncplicity** | 112% | Online storage and file synchronization service |
12 | Load DynamiX | 100% | Storage infrastructure performance validation |
12 | MapR* | 100% | Distribution for Apache Hadoop for data protection and business continuity |
12 | onCloud | 100% | Cloud service powered by technologies of NWI Networks Data Center, subsidiary of New Wave Industries |
12 | ownCloud | 100% | Open source file sync and sharing with universal file access to mobile device users |
12 | SimpliVity | 100% | Hyper-converged infrastructure |
12 | Storage Made Easy | 100% | Enterprise file share and sync fabric |
12 | Tintri | 100% | Purpose-built SSD storage system for virtual machines |
12 | Zerto | 100% | BC and DR for virtualized IT infrastructure and cloud |
20 | Nutanix | 90% | Software for hyper-converged platform |
21 | Nasuni | 84% | Unified storage solution combining hardware with cloud storage |
22 | Nakivo* | 53% | VM backup and replication for small businesses |
23 | iXsystems | 50% | Enterprise storage and servers driven by open source |
24 | Nimble Storage***** | 46% | Flash storage solutions |
25 | Mellanox | 42% | IB and Ethernet connectivity |
26 | Box***** | 38% | Online storage and file sharing services |
27 | Datallnk***** | 25% | Data center services and solutions |
28 | Mimecast****** | 23% | Security, archiving and continuity cloud services to protect business email |
29 | Veeam Software | 22% | Backup software for virtualization environment |
30 | Exagrid | 20% | De-dupe appliance |
(Source: StorageNewsletter.com)
* bookings
** in number of clients
*** in number of units shipped
**** 3Q15 bookings
***** for 9-month period ended October 2015
****** for 9-month period ended December 2015
Note: At least five start-ups could be probably included in this table of fastest growing storage firms in 2015 but they didn’t prove it by publishing figures: Ctera Networks, Druva, Panzura, PernixData, Scale Computing, Scality and Unitrends.