Top Fastest Growing Storage Companies in 2013
Among start-ups and or private companies revealing figures
This is a Press Release edited by StorageNewsletter.com on February 5, 2014 at 3:10 pmWe are ranking below the top fastest growing storage start-ups and private companies in 2013. This ranking will be updated when we will get information from other companies.
They are all privately held and about never reveal their sales. But a bunch of them have published press releases demonstrating their growth in percentage of bookings or in number of customers. We have classified here these firms depending on their published growth.
Of course here are missing all the private storage companies that didn’t reveal anything on their financial activity. For two reasons: 1/ they are successful but neglect to inform us about it; 2/ they are not successful and prefer not divulge their bad results.
We didn’t find any public storage companies with more than 50% growth in 2013.
Veeam and Dropbox are probably the biggest ones in global revenue in the ranked firms.
All of them are headquartered in USA but Scality in Paris, France and San Francisco, CA, Zerto in Herzliya, Israel and Boston, MA, Veeam in Baar, Switzerland, and Druva in Pune, India.
Among them, the majority is involved in data protection, cloud and SSD.
Start-Ups and Private Companies 2012/2013 Growth*
Ranking | Companies | 2012/2013 Growth |
Activity |
1 | Nakivo | 800% | VM backup and replication for small business |
2 | Skyera | 740% | all-flash array |
3 | Pure Storage | 700% | all-flash enterprise array |
4 | Scality | 500% | massively scalable storage platform |
5 | Nutanix | 462% | cloud computing and virtualization |
6 | Panzura | 400% | cloud as a storage tier integrated into interwoven global file system and global namespace |
6 | Spanning Cloud | 400% | SaaS data protection for Google apps |
8 | Tegile | 350% | flash-driven enterprise storage arrays |
9 | Ctera Nertworks | 300% | enterprise cloud storage gateways |
9 | SimpliVity | 300% | box platform to manage virtualized infrastructure |
9 | Talon Storage Solutions | 300% | Microsoft File Aware application acceleration and storage for branch office |
12 | Inktank | 294% | professional services and support subscriptions around Ceph |
13 | TwinStrata | 250% | cloud storage enablement software for mid-sized companies |
14 | Axcient | 230% | local backup on appliance and online backup with DR |
15 | Druva | 220% | 360dig. data governance for the endpoints |
16 | Zerto | 200% | disaster recovery in virtualized and cloud environments |
17 | Backupify | 186% | backup and recovery solutions for (SaaS) applications |
18 | Actifio | 182% | solution for data protection, DR and BC |
19 | Nasuni | 144% | secure cloud storage |
20 | Nimble Storage | 135% | flash-optimized hybrid storage platform |
21 | Zetta.net | 130% | enterprise cloud backup and DR for SMBs and MSPs |
22 | Tintri | 115% | SSD storage system for VMs |
23 | Avere Systems | 100% | tiered NAS appliances |
23 | Dropbox | 100% | online cloud storage |
23 | Nimbus Data | 100% | storage subsystems with SSD only |
26 | Unitrends Software | 67% | business recovery software for SMBs |
27 | Signiant | 65% | intelligent file movement software |
28 | Aptare | 63% | data center optimization software |
29 | Veeam Software | 58% | storage software for virtualization environment |
30 | Asigra | 55%** | cloud backup, recovery and restore software |
31 | Code42 | 54% | cloud-based endpoint data protection and management solutions |
32 | nScaled | 40% | online backup, cloud storage and IT DR solution for BC |
* In revenue, bookings or number of customers
** 82% in 18 months ajusted to 55% in 12 months
(Source: StorageNewsletter.com)