Systems (RAID, NAS, SAN) section
All storage subsystems including DAS, RAID, NAS, FC and iSCSI SAN, as well as appliancesScale Computing Extends HC3 Platform, Targeted at Users With 50-200 VMs
2013/05/22 | [Edited Press Release] | Starts at $37,500 for 3-node cluster.Amazon Elastic Band Storage Provisioned IO/s and SoftNAS Combine
2013/05/22 | [Edited Press Release] | Reaching 9,900 IO/s through public cloud providerSEP Hybrid Backup Certified for Windows Server 2012
2013/05/22 | [Edited Press Release] | "First one completed", said the companyBuffalo TeraStation 5000 WSS NAS Powered by Windows Storage Server 2012
2013/05/21 | [Edited Press Release] | From 4TB ($950) to 24TB ($4,000)Buffalo Adds LinkStation 400 NAS
2013/05/21 | [Edited Press Release] | Diskless or not, 1 or 2 bays, up to 8TB (£560)PogoRack From Pogo Storage and Nexenta Starting at $385,000
2013/05/21 | [Edited Press Release] | For government IT managers looking to leverage ZFS, up to 1.92PB in a rackEditShare Field 2 Portable Shared Storage
2013/05/21 | [Edited Press Release] | For tapeless production, up to 32TBSynology Adding DS1513+ 5-Bay NAS
2013/05/21 | [Edited Press Release] | 351MB/s (reading) and 202MB/s (writing) with link aggregationOWC Mercury Elite RAID With Newer Technology eSATA-to-USB 3.0 Adapter
2013/05/21 | [Edited Press Release] | Up to 200MB/s data rate, starting at $472New HP MSA, StoreEasy, and Partner Program for SMBs
2013/05/20 | [Edited Press Release] | 2U entry RAID MSA 2040 with 16Gb FC connectivity, 24 HDDs or SSDs, starting at $11,470Taneja Group Dubs Kaminario "Force to Be Reckoned With"
2013/05/20 | [Edited Press Release] | After testing K2 all-flash array
All-in-One Backup-Appliance von Unitrends
2013/05/20 | [Edited Press Release] | Backup-Lösung in einer 1U Box, ab €10.000
NetApp Connect for Access to Enterprise Data From Mobile Devices
2013/05/17 | [Edited Press Release] | Based on technology from acquired company ionGridAmerican Megatrends Assigned Patent
2013/05/16 | [Original] | Provisioning space in storage systemInfortrend Introducing Four 10GbE iSCSI EonStor DS G7i Models
2013/05/15 | [Edited Press Release] | 2U/12 bays and 3U/16 bays, aimed at SMEsSynology Reveals DiskStation DS213j
2013/05/15 | [Edited Press Release] | Entry level 2-bay NAS, €150 without VATDot Hill Ships 4TB SAS HDD for AssuredSAN
2013/05/15 | [Edited Press Release] | Beginning at $17,684 with twelve disk drivesSans Digital EliteSTOR Certified With LSI MegaRAID SAS RAID Cards
2013/05/15 | [Edited Press Release] | Up to 120 drives by controllerViolin Assigned Three Patents
2013/05/15 | [Edited Press Release] | Mapping engine for storage device, alignment adjustment in tiered storage systemStorageQuest All-Flash Storage Appliance Based on CF Cards
2013/05/14 | [Edited Press Release] | Array of 16 removable CF chips, 4TB maximumWith all the daily news
on the WW storage industry, this
website is updated every day at 9AM
in Chicago or 4PM in Paris.
You can subscribe to receive
an email with the daily headlines.

COMPLETE STORAGE
START-UP DATABASE
It contains more than 350 current
storage start-ups in the world
(2/3 in USA), with, for each firm:
- Company name,
- Headquarters, web site, CEO
- Year founded,
- Business activity,
- Yearly financial funding
and total received,
- Classification by sector.

COMPLETE STORAGE
START-UP DATABASE
It contains more than 350 current
storage start-ups in the world
(2/3 in USA), with, for each firm:
- Company name,
- Headquarters, web site, CEO
- Year founded,
- Business activity,
- Yearly financial funding
and total received,
- Classification by sector.



