Market Reports/Research section
Market reports and researchesSSD Units Grew 22% from 4Q12 to 1Q13 - Trendfocus
2013/05/22 | [Edited Press Release] | Leaders being in order Samsung, SanDisk, Toshiba and IntelUSB 3.0 WW Market to Reach 3 Billion Units by 2018
2013/05/21 | [Edited Press Release] | CAGR of 80% for AsiaPac2.4% Growth in WW Storage Hardware Revenue in 2013 - IDC
2013/05/21 | [Edited Press Release] | Down from 6.1% in 2012Double Digit Y/Y Growth for WW Personal and Entry Level Storage Market - IDC
2013/05/20 | [Edited Press Release] | 73% in units and 54% in value in 1Q13Average Canadian Internet User Owns $32,000 in Digital Assets
2013/05/20 | [Edited Press Release] | But lacks protection, reveals McAfee study reveals.12% Y/Y for External Storage Market in CEMA in 2012 - IDC
2013/05/17 | [Edited Press Release] | ≠1 EMC (39%), ≠2 IBM (17%), ≠3 HP (17%), etc.Public Cloud Services Negatively Impact US Corporate Budgets, Ops
2013/05/16 | [Edited Press Release] | According to PMG Cloud Sprawl StudyWhy RAID Dead for Big Storage
2013/05/14 | [Edited Press Release] | Opinion of CleversafeDeclining Growth Projections For HDD Industry in 2013
2013/05/13 | [Original] | According to Coughlin AssociatesSSDs to Be One-Third of WW PC Storage Shipments by 2017 - IHS iSuppli
2013/05/10 | [Edited Press Release] | 48% CAGR for SSDs, -3% for HDDsSeagate Only One Declining in HDD Shipments From 4Q12 to 1Q13 - Trendfocus
2013/05/10 | [Original] | In flat sequential marketFC Storage Brand Leaders in March 2013: EMC ≠1 as Usual, Then HDS, NetApp, etc.
2013/05/10 | [Edited Press Release] | According to IT Brand Pulse41% of Respondents Not Meeting Service Availability Goals
2013/05/10 | [Edited Press Release] | Continuity Software's studyUSB Flash Keys Grew to 64 Million Units in 4Q12 - Santa Clara Consulting Group
2013/05/09 | [Edited Press Release] | Modest decline expected in 1Q13Higher Storage I/O Performance Needs Driving Global PCIe SSD Market
2013/05/09 | [Edited Press Release] | According to Global Industry AnalystsStorage Costs and Performance Key Obstacles to Virtualization
2013/05/09 | [Edited Press Release] | Datacore's survey63% of Western European Organizations Expect Storage Budgets to Grow in 2013 - ESG
2013/05/07 | [Edited Press Release] | Compared to 59% in North AmericaCloud Business Solutions to Reach $123.1 Billion By 2019
2013/05/07 | [Edited Press Release] | Reports Information Technology & Telecommunication Market.What's Virtualization-Aware Storage?
2013/05/07 | [Edited Press Release] | Tegile gives five reasons users need it.40% of Mobile Application Development Projects to Leverage Cloud Mobile Back-End Services by 2016
2013/05/07 | [Edited Press Release] | According to GartnerWith all the daily news
on the WW storage industry, this
website is updated every day at 9AM
in Chicago or 4PM in Paris.
You can subscribe to receive
an email with the daily headlines.

COMPLETE STORAGE
START-UP DATABASE
It contains more than 350 current
storage start-ups in the world
(2/3 in USA), with, for each firm:
- Company name,
- Headquarters, web site, CEO
- Year founded,
- Business activity,
- Yearly financial funding
and total received,
- Classification by sector.

COMPLETE STORAGE
START-UP DATABASE
It contains more than 350 current
storage start-ups in the world
(2/3 in USA), with, for each firm:
- Company name,
- Headquarters, web site, CEO
- Year founded,
- Business activity,
- Yearly financial funding
and total received,
- Classification by sector.



