Financial Results section
Quarterly and yearly financial results of storage companiesIron Mountain: Fiscal 1Q13 Financial Results
2013/05/03 | [Edited Press Release] | Decline in total service revenuesHutchinson: Fiscal 2Q13 Financial Results
2013/05/03 | [Edited Press Release] | Back to profit but suspension assembly shipments decreasing 5% Q/QExar: Fiscal 4Q13 Financial Results
2013/05/03 | [Edited Press Release] | Sequentially flatRiverbed: Fiscal 1Q13 Financial Results
2013/04/30 | [Edited Press Release] | Results below expectations, WAN optimization revenue increasing 6% Y/YDatalink: Fiscal 1Q13 Financial Results
2013/04/30 | [Edited Press Release] | Record quarter revenue, storage representing 35%Intevac: Fiscal 1Q13 Financial Results
2013/04/30 | [Edited Press Release] | Challenging quarter for equipment business revenue down 50%LSI: Fiscal 1Q13 Financial Results
2013/04/29 | [Edited Press Release] | Better than expected revenue but down 9% Y/YFalconStor: Fiscal 1Q13 Financial Results
2013/04/29 | [Edited Press Release] | Revenue well below expectationsPMC-Sierra: Fiscal 1Q13 Financial Results
2013/04/29 | [Edited Press Release] | Storage, 68% of total revenue, down 6%Silicon Motion: Fiscal 1Q13 Financial Results
2013/04/29 | [Edited Press Release] | Q/Q sales of flash cards, USB keys, SSDs and embedded flash controllers decreased 18%.Storit (CMS Distribution): FY12 Financial Results
2013/04/29 | [Edited Press Release] | Revenue up 45% over 2011 and profit before tax by 49%WD: Fiscal 3Q13 Financial Results
2013/04/26 | [Edited Press Release] | Enterprise HDDs up, branded down, both by 9%Rimage: Fiscal 1Q13 Financial Results
2013/04/26 | [Edited Press Release] | Fortunately, Qumu is there.EMC: Fiscal 1Q13 Financial Results
2013/04/25 | [Edited Press Release] | Storage revenue decreasing by as much as 12% sequentiallyFusion-io: Fiscal 3Q13 Financial Results
2013/04/25 | [Edited Press Release] | Revenue down 7% from 3Q12 and 27% from 2Q13, but good outlookMellanox: Fiscal 1Q13 Financial Results
2013/04/25 | [Edited Press Release] | Lower revenue and back to lossIBM: Fiscal 1Q13 Financial Results
2013/04/19 | [Original] | System storage revenue down 11% in 1Q13 compared with 1Q12SanDisk: Fiscal 1Q13 Financial Results
2013/04/18 | [Edited Press Release] | Revenue up 11% Y/Y, decreased 13% on sequential basisRevenue of Between $65 Million and $70 Million for OCZ
2013/04/18 | [Edited Press Release] | In 4Q ended February 2013, expecting positive gross marginDot Hill Updates Guidance
2013/04/09 | [Edited Press Release] | Revenue of $44 million to $45 million for 1Q13, $47 million to $53 million in 2Q13With all the daily news
on the WW storage industry, this
website is updated every day at 9AM
in Chicago or 4PM in Paris.
You can subscribe to receive
an email with the daily headlines.

COMPLETE STORAGE
START-UP DATABASE
It contains more than 350 current
storage start-ups in the world
(2/3 in USA), with, for each firm:
- Company name,
- Headquarters, web site, CEO
- Year founded,
- Business activity,
- Yearly financial funding
and total received,
- Classification by sector.

COMPLETE STORAGE
START-UP DATABASE
It contains more than 350 current
storage start-ups in the world
(2/3 in USA), with, for each firm:
- Company name,
- Headquarters, web site, CEO
- Year founded,
- Business activity,
- Yearly financial funding
and total received,
- Classification by sector.



