Financial Results section
Quarterly and yearly financial results of storage companiesDell: Fiscal 1Q14 Financial Results
2013/05/17 | [Original] | "Not acceptable" for storage, said company's CFOBrocade: Fiscal 2Q13 Financial Results
2013/05/17 | [Edited Press Release] | SAN revenue didn't meet expectations.Overland: Fiscal 3Q13 Financial Results
2013/05/16 | [Edited Press Release] | No real sign of revivalQualstar: Fiscal 3Q13 Financial Results
2013/05/15 | [Edited Press Release] | Disaster continues in tape library business.Netlist: Fiscal 1Q13 Financial Results
2013/05/15 | [Edited Press Release] | Revenue decreasing from $14 million to $6 millionToshiba: Fiscal 4Q13 Financial Results
2013/05/14 | [Original] | +13% Y/Y for storageHDS: Fiscal 4Q12 Financial Results (Period Ended March 2013)
2013/05/13 | [Original] | Record revenue for the year: $4,669 million, up 3%Spare Backup: Fiscal 4Q12 Financial Results
2013/05/13 | [Edited Press Release] | FY revenue of $539,000 for $3.5 million loss!Dot Hill: Fiscal 1Q13 Financial Results
2013/05/10 | [Edited Press Release] | Sales down 18% Y/Y, 61% from HPProact: Fiscal 1Q13 Financial Results
2013/05/10 | [Edited Press Release] | Income fell by 11%.CommVault: Fiscal 4Q13 Financial Results
2013/05/09 | [Edited Press Release] | Not far to be half billion dollar companyQuantum: Fiscal 4Q13 Financial Results
2013/05/09 | [Edited Press Release] | Tape continues to impact sales, lower revenue expected next quartersTec: Fiscal 1Q13 Financial Results
2013/05/09 | [Edited Press Release] | Cannot be worst.Symantec: Fiscal 4Q13 Financial Results
2013/05/08 | [Edited Press Release] | Double digit growth in backup businessBrocade: Fiscal 2Q13 Preliminary Financial Results
2013/05/07 | [Edited Press Release] | Revenue between $536 million and $541 million below previous guidanceEmulex: Fiscal 3Q13 Financial Results
2013/05/06 | [Edited Press Release] | -25% for storage connectivity productsSeagate: Fiscal 3Q13 Financial Results
2013/05/03 | [Edited Press Release] | Revenue, profit and units shipped down sequentiallyImation: Fiscal 1Q13 Financial Results
2013/05/03 | [Edited Press Release] | Descent goes on with sales down 16% Q/Q (including growing Nexsan)QLogic: Fiscal 4Q13 Financial Results
2013/05/03 | [Edited Press Release] | Under $500 million in revenue for the yearSGI: Fiscal 3Q13 Financial Results
2013/05/03 | [Original] | Storage at $20 million, compared with $15 million in 2Q13With all the daily news
on the WW storage industry, this
website is updated every day at 9AM
in Chicago or 4PM in Paris.
You can subscribe to receive
an email with the daily headlines.

COMPLETE STORAGE
START-UP DATABASE
It contains more than 350 current
storage start-ups in the world
(2/3 in USA), with, for each firm:
- Company name,
- Headquarters, web site, CEO
- Year founded,
- Business activity,
- Yearly financial funding
and total received,
- Classification by sector.

COMPLETE STORAGE
START-UP DATABASE
It contains more than 350 current
storage start-ups in the world
(2/3 in USA), with, for each firm:
- Company name,
- Headquarters, web site, CEO
- Year founded,
- Business activity,
- Yearly financial funding
and total received,
- Classification by sector.



